2012 Results
Results - 2012
| May | Event | Round | Result | Prize money | |
| 6th | Birmingham | Uk Open Quals | L128 | 4-6 v Jon Bott | - |
| 5th | Birmingham | Uk Open Quals | L256 | 2-6 v Brendan Dolan | - |
| April | |||||
| 15th | Barnsley | Uk Open Quals | L256 | 1-6 v Darren Webster | - |
| 14th | Barnsley | Uk Open Quals | L256 | 4-6 v Mark Frost | - |
| 14th | Barnsley | Euro Qualifier | R1 | 5-6 v John Bowles | - |
| March | |||||
| 25th | Barnsley | Uk Open Quals | L128 | 3-6 v Alan Tabern | - |
| 24th | Barnsley | Uk Open Quals | L128 | 4-6 v Peter Hudson | - |
| 11th | Reading | Players Championship | L128 | 5-6 v Kevin Painter | - |
| 10th | Reading | Players Championship | L128 | 1-6 v Ian White | - |
| February | |||||
| 12th | Crawley | Uk Open Quals | L256 | 6-3 v Reece Robinson | - |
| - | - | - | L128 | 6-1 v Co Stompe | - |
| - | - | - | L64 | 1-6 v Andy Hamilton | £200 |
| 11th | Crawley | Uk Open Quals | L128 | 3-6 v Peter Hudson | - |
| January | |||||
| 29th | Benidorm | Players Championship | L128 | 1-6 v Michael Mansell | - |
| 28th | Benidorm | Players Championship | L128 | 6-2 v Peter Manley | - |
| - | - | - | L64 | 3-6 v Magnus Caris | £200 |
| 22nd | Barnsley | PDC Q-School | L256 | 6-2 v Joey Palfreyman | - |
| - | - | - | L128 | 6-1 v Shaun Narain | - |
| - | - | - | L64 | 6-2 v Daniel Day | - |
| - | - | - | L32 | 6-5 v Philip Wathen | - |
| - | - | - | L16 | 6-2 v Daniel Starkey | - |
| - | - | - | L8 | 6-2 v Gareth Cousins | Won Automatic Tour Card |
| 21st | Barnsley | PDC Q-School | L256 | 6-4 v Aaron Turner | - |
| - | - | - | L128 | 6-0 v Hans Hagley | - |
| - | - | - | L64 | 3-6 v Matt Clark | 2 Q-school points |
| 20th | Barnsley | PDC Q-School | L256 | 6-2 v Danny Dyer | - |
| - | - | - | L128 | 6-4 v Joey Palfreyman | - |
| - | - | - | L64 | 4-6 v Jim Walker | 2 Q-school points |
| 19th | Barnsley | PDC Q-School | L256 | 6-3 v Ryan Harrington | - |
| - | - | - | L128 | 6-1 v Ian Lever | - |
| - | - | - | L64 | 5-6 v Terry Jenkins | 2 Q-school points |
Current PDC Ranking
| 119 | Murnan, Joe | England | £400 |
| 119 | Palfreyman, Joey | England | £400 |
| 119 | Robinson,Reece | England | £400 |
| 119 | Scott, John | England | £400 |
| 119 | Smith, Dave | England | £400 |
| 135 | Aubrey,Chris | England | £200 |
| 135 | Barbero, Julio | Spain | £200 |
| 135 | Brown,Keegan | England | £200 |
| 135 | Caurel, Javier | Spain | £200 |
| 135 | de Sousa, Jose | Portugal | £200 |
Current York Open Ranking








