2011 Results

Results - 2011
| November | Event | Round | Result | Prize money | |
| 27th | Wigan | Players Championship | L128 | 6-3 v Andy Pearce | - |
| - | - | - | L64 | 0-6 v Wes Newton | £200 |
| 26th | Wigan | Players Championship | L128 | 6-5 v Terry Jenkins | - |
| - | - | - | L64 | 5-6 v Joe Cullen | £200 |
| 7th | Crawley | Players Championship | L128 | 3-6 v Colin Lloyd | - |
| 6th | Crawley | Players Championship | L128 | 4-6 v Steve Hine | - |
| 5th | Crawley | Grand Slam Qualifiers | L256 | 4-2 v Darren Williams | - |
| - | - | - | L128 | 4-2 v Robbie King | - |
| - | - | - | L64 | 1-4 v Andy Smith | - |
| October | |||||
| 31st | Benidorm, Spain | Players Championship | L128 | 4-6 v Aaron Monk | - |
| 30th | Benidorm, Spain | Players Championship | L128 | 6-4 v Barrie Bates | - |
| - | - | - | L64 | 1-6 v Vincent Van Der Voort | £200 |
| 23rd | Gladbeck, Germany | Players Championship | L128 | 6-2 v Mick Todd | - |
| - | - | - | L64 | 2-6 v Michael van Gerwen | £200 |
| 22nd | Gladbeck, Germany | Players Championship | L128 | 6-2 v William Schwingenschlogel | - |
| - | - | - | L64 | 3-6 v James Wade | £200 |
| 16th | Killarney | Players Championship | L128 | 1-6 v Brian Woods | - |
| 15th | Killarney | Irish Masters | L256 | 4-0 v Unknown/TBC | - |
| - | - | - | L128 | 4-0 v Unknown/TBC | - |
| - | - | - | L64 | 4-1 v Gary Anderson | - |
| - | - | - | L32 | 2-4 v Scott Rand | TBC |
| 2nd | Dublin | Players Championship | L128 | 6-4 v Gary Welding | - |
| - | - | - | L64 | 1-6 v Paul Nicholson | £200 |
| 1st | Dublin | Players Championship | L128 | 6-3 v Wayne Mardle | - |
| - | - | - | L64 | 5-6 v John Part | £200 |
| 25th | Nuland, Holland | Players Championship | L128 | 6-2 v Barrie Bates | - |
| - | - | - | L64 | 2-6 v Richie Burnett | £200 |
| 24th | Nuland, Holland | Players Championship | L128 | 6-4 v Mensur Suljovic | - |
| - | - | - | L64 | 4-6 v Steve Brown | £200 |
| September | |||||
| 4th | Derby | Players Championship | L128 | 6-3 v Joe Cullen | - |
| 4th | Derby | Players Championship | L64 | 2-6 v Co Stompe | £200 |
| 3rd | Derby | Players Championship | L128 | 2-6 v Mark Hylton | - |
| August | - | - | - | - | - |
| 27 | Shiply Social Club, Bingley | Watsons Engineering Open | L32 | 3-2 v Sam Walker | |
| L16 | 3-2 v Pete ? | ||||
| QFINAL | 4-2 Mark Aspinalll | ||||
| SFINAL | 5-3 Willy Kershaw | ||||
| WINNER | 6-5 Les Delderfield |
£500 |
|||
| 20 | East Leeds Snooker ctr | Bradford Darts Promotions event | L128 | 3-0 James Barton | |
|
- |
- |
- |
L64 | 3-0 Kevin Hughes | |
|
- |
- |
- |
L32 | 3-1 Les Delderfield | |
|
- |
- |
- |
L16 | 3-0 Mark Kerry | |
| July | L8 | 1-3 Willy Kershaw |
UND |
||
| 30 | East Leeds Snooker ctr | ELS Event | L32 | 3-0 v Steve Kemp | |
|
- |
- |
- |
L16 | 4-3 v Ian Watson | |
|
- |
- |
- |
L8 | 4-1 v Colin Hendry | |
|
- |
- |
- |
L4 | 3-4 v Daz Twist |
UND |
| 23 | Glasshoughton wmc | Bradford Darts Promotions event | L128 | 3-1 v Willy Kershaw | |
|
- |
- |
- |
L64 | 3-0 v Bob Pinder | |
|
- |
- |
- |
L32 | 3-1 v Bob Birkenshaw | |
|
- |
- |
- |
L16 | 2-3 v Gary Cathcart |
UND |
| 16 | Harold Club, Bradford | Bradford Darts Promotions event | L128 | 3-0 v Tony Forrow | |
|
- |
- |
- |
L64 | 3-0 v Sam Hastings | |
|
- |
- |
- |
L32 | 3-2 v Nigel Smith | |
|
- |
- |
- |
L16 | 3-1 v Rob Holroyde | |
|
- |
- |
- |
QF | 3-0 v Bob Pinder | |
|
- |
- |
- |
SF | 2-3 v Tony Darlow |
UND |
| June | |||||
| 19 | Nuland, Holland | Players Championship | L128 | 1 -6 v Peter Manley |
- |
| 18 | Nuland, Holland | Players Championship | L128 | 3-6 v Jelle Klaasen |
- |
| 12 | Barnsley | Players Championship | L128 | 6-2 v Andy Hutchings | |
|
- |
- |
L64 | 6-5 v Adrian Lewis | ||
|
- |
- |
- |
L32 | 4-6 v Matt Clark |
£400 |
| 11 | Barnsley | Players Championship | L128 | 6-2 v Mick Todd | |
|
- |
- |
- |
L64 | 5-6 v Roland Scholten |
£200 |
| May | |||||
| 22 | Crawley | Players Championship | L128 | 0-6 v Nick Fulwell |
- |
| 21 | Crawley | Players Championship | L128 | 6-1 v Ashley Holgage | |
|
- |
- |
- |
L64 | 4-6 v Steve Farmer |
£200 |
| 15 | Austria | Players Championship | L128 | 3-6 v Mick Todd |
- |
| 14 | Austria | Players Championship | L128 | 5-6 v Brian Woods |
- |
| 1 | Wigan | UK Open Qualifier 8 | L256 | 6-1 v Andy Hibbert | |
|
- |
- |
- |
L128 | 6-3 v Louis Blundell | |
|
- |
- |
- |
L64 | 5-6 v Jyhan Artut |
£400 |
| April | |||||
| 30 | Wigan | UK Open Qualifier 7 | L128 | 2-6 v Colin Monk |
- |
| 17 | Barnsley | UK Open Qualifier 6 | L128 | 5-6 v Jyhan Artut |
- |
| 16 | Barnsley | UK Open Qualifier 5 | L256 | 5-6 v Shane O’Connor |
- |
| March | |||||
| 27 | Crawley | Players Championship | L128 | 4-6 v Tony Ayres |
- |
| 26 | Crawley | Players Championship | L128 | 6-5 v Aaron Monk | |
|
- |
- |
- |
L64 | 4-6 v Mark Dudbridge |
£200 |
| February | |||||
| 27 | Barnsley | UK Open Qualifier 2 | L128 | 4-6 v Terry Jenkins | |
| 26 | Barnsley | UK Open Qualifier 1 | L128 | 5-6 v Mervyn King |
- |
| 20 | Derby | Players Championship | L128 | 6-4 v Andy Brown | |
|
- |
- |
- |
L64 | 4-6 v Magnus Caris |
£200 |
| 19 | Derby | Players Championship | L128 | 6-5 v Wayne Jones | |
|
- |
- |
- |
L64 | 6-2 v Alex Roy | |
|
- |
- |
- |
L32 | 4-6 v Dennis Priestley |
£400 |
| January | |||||
| 30 | Halle, Germany | Players Championship | L128 | 1-6 v Magnus Caris |
- |
| 29 | Halle, Germany | Players Championship | L128 | 3-6 v John Henderson |
- |












