Upcoming Tournaments
Professional Darts Corporation 2012 Calendar
| DATE | VENUE | TOURNAMENT |
| MAY | ||
| 26 | Crawley | Players Championship 5 |
| 27 | Crawley | Players Championship 6 |
| JUNE | ||
| 7 - 10 | Bolton | UK Open Finals |
| 16 | Birmingham | Players Championship 7 |
| 17 | Birmingham | Players Championship 8 |
| 22 - 24 | Tempodrom, Berlin, Germany | European Tour 2 |
| 30 | Crawley | Players Championship 9 |
| JULY | ||
| 1 | Crawley | Players Championship 10 |
| 6 - 8 | Duesseldorf, Germany | European Tour 3 |
| 21 - 29 | Blackpool | World Matchplay |
| SEPTEMBER | ||
| 7 - 9 | Stuttgart, Germany | European Tour 4 |
| 15 | Birmingham | Players Championship 11 |
| 16 | Birmingham | Players Championship 12 |
| 20 - 23 | Muelheim, Germany | European Championship |
| 25 - 27 | Crondon Park | Championship League Darts 1, 2, 3 |
| OCTOBER | ||
| 6 | Dublin, Ireland | Players Championship 13 |
| 7 | Dublin, Ireland | Players Championship 14 |
| 8 - 14 | Dublin, Ireland | World Grand Prix |
| 16 - 18 | Crondon Park | Championship League Darts 4, 5, 6 |
| 21 | Killarney, Ireland | Players Championship 15 |
| 26 - 28 | Hotel Zuiderduin, Holland | European Tour 5 |
| 30 - 1 Nov | Crondon Park | Championship League Darts 7, 8, Play-Offs |
| NOVEMBER | ||
| 2 | Crawley | Grand Slam Qualifier |
| 3 | Crawley | Players Championship 16 |
| 4 | Crawley | Players Championship 17 |
| 10 - 18 | Wolverhampton | Grand Slam of Darts |
| 24 | Barnsley | Players Championship 18 |
| 25 | Barnsley | Players Championship 19 |
| 26 | Barnsley | PDPA World Championship Qualifier |
| DECEMBER | ||
| TBC | Doncaster | Players Championship Finals |
| TBC | London | World Darts Championship |













